| Product Description | |
| Size | 1/4" to 2” (8mm to 50mm) |
| Class | 150#, 300#, 600#, 800#, 900#, 1500#, 2500# |
| Bore | Reduce Bore (Standard Bore), Full Bore |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet / Pressure Seal Bonnet (Welded Bonnet) |
| End Connection | Socket Weld, Screwed NPT, Screwed BSP, Flanged RF, Flanged RTJ, Butt-Weld, Nipple Extended (Pup Piece) |
| Operation | Hand Wheel |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |














